HELMET SIZING CHART
Be sure to measure around the largest diameter of your head, including the tips of your ears to ensure a proper fit. Remember, size conversions are approximate.
Answer Helmet Sizing
HAT SIZE MEASURED SIZE HELMET SIZE
6-5/8 thru 6-3/4 20 thru 20 1/2 X-Small
6-7/8 thru 7 21-1/2 thru 22 Small
7-1/8 thru 7-1/4 22-1/2 thru 22-3/4 Medium
7-3/8 thru 7-1/2 23 1/4 thru 23 1/2 Large
7-5/8 thru 7-3/4 24 thru 24-1/2 X-Large
Anvil Helmet Sizing
HAT SIZE MEASURED SIZE HELMET SIZE
6 thru 6-3/8 20-1/2 thru 21-1/4 X-Small
6-1/2 thru 7 21-3/8 thru 22 Small
7 thru 7-1/4 22-1/8 thru 22-3/4 Medium
7-1/4 thru 7-1/2 22-5/8 thru 23-1/4 Large
7-1/2 thru 7-5/8 23-5/8 thru 24-3/4 X-Large
Bell Helmet Sizing
HAT SIZE MEASURED SIZE HELMET SIZE
6-5/8 thru 6-7/8 20-7/8 thru 21-5/8 Small
7 thru 7-1/4 22 thru 22-7/8 Medium
7-1/4 thru 7-1/2 22-5/8 thru 23-1/4 Large
7-1/2 thru 7-3/4 23-5/8 thru 24-1/2 X-Large
Dyno Helmet Sizing
HAT SIZE MEASURED SIZE HELMET SIZE
6-3/4 thru 6-7/8 21-1/4 thru 21-7/8 X-Small
7 thru 7-1/8 22 thru 22-3/8 Small
7-1/8 thru 7-1/4 22-3/4 thru 23-1/8 Medium
7-3/8 thru 7-1/2 23-1/4 thru 23-3/4 Large
EBS Helmet Sizing
HAT SIZE MEASURED SIZE HELMET SIZE
6-1/2 thru 6-3/4 20-1/2 thru 21-1/4 Small
7 thru 7-1/4 21-3/8 thru 22-3/4 Medium
7-3/8 thru 7-3/4 22-7/8 thru 23-7/8 Large
Ecko Helmet Sizing
HAT SIZE MEASURED SIZE HELMET SIZE
6 thru 6-3/8 19-3/8 thru 20-3/8 X-Small
6-1/2 thru 6-3/4 20-1/2 thru 21-1/4 Small
7 thru 7-1/4 21-3/8 thru 22-3/4 Medium
7-3/8 thru 7-3/4 22-7/8 thru 23-7/8 Large
Fox Helmet Sizing
HAT SIZE MEASURED SIZE HELMET SIZE
6-1/2 thru 6-5/8 20-1/2 thru 20-7/8 X-Small
6-3/4 thru 6-7/8 21-1/4 thru 21-7/8 Small
7 thru 7-1/8 22 thru 22-3/8 Medium
7-1/4 thru 7-3/8 23-1/8 thru 23-1/4 Large
7-1/2 thru 7-5/8 23-1/4 thru 24-3/4 X-Large
7-3/4 thru 7-7/8 24-3/4 thru 25-1/4 XX-Large
GT Full Face Helmet Sizing
HAT SIZE MEASURED SIZE HELMET SIZE
7 thru 7-1/8 22 thru 22-3/8 Small
7-1/8 thru 7-1/4 22-3/4 thru 23-1/8 Medium
7-3/8 thru 7-1/2 23-1/4 thru 23-3/4 Large
Hoffman Evel Helmet Sizing
HAT SIZE MEASURED SIZE HELMET SIZE
6-1/2 thru 6-7/8 21 thru 21-1/2 Small
7 thru 7-1/8 21-5/8 thru 22-1/4 Medium
7-1/4 thru 7-1/2 22-3/8 thru 23 Large
Knucklebone Full Face Helmet Sizing
HAT SIZE MEASURED SIZE HELMET SIZE
6 thru 6-3/8 20-1/2 thru 21-1/4 X-Small
6-1/2 thru 7 21-3/8 thru 22 Small
7 thru 7-1/4 22-1/8 thru 22-3/4 Medium
7-1/4 thru 7-1/2 22-5/8 thru 23-1/4 Large
7-1/2 thru 7-5/8 23-5/8 thru 24-3/4 X-Large
Knucklebone Jumper Helmet Sizing
HAT SIZE MEASURED SIZE HELMET SIZE
6-3/8 thru 7 21-1/4 thru 22 Small
7 thru 7-1/4 22 thru 22-7/8 Medium
7-1/4 thru 7-5/8 22-7/8 thru 23-5/8 Large
O'Neal WF-688 Helmet Sizing
HAT SIZE MEASURED SIZE HELMET SIZE
6-5/8 thru 7 20-3/4 thru 21-5/8 X-Small
7 thru 7-1/8 21-5/8 thru 22-3/8 Small
7-1/8 thru 7-1/4 22-3/8 thru 23-1/4 Medium
7-1/4 thru 7-5/8 23-1/4 thru 24 Large
7-5/8 thru 7-3/4 24 thru 24-7/8 X-Large
Odyssey Apache Helmet Sizing
HAT SIZE MEASURED SIZE HELMET SIZE
6-5/8 thru 7 20-3/4 thru 21-5/8 X-Small
7 thru 7-1/8 21-5/8 thru 22-3/8 Small
7-1/8 thru 7-1/4 22-3/8 thru 23-1/4 Medium
7-1/4 thru 7-5/8 23-1/4 thru 24 Large
7-5/8 thru 7-3/4 24 thru 24-7/8 X-Large
Pro Rider Helmet Sizing
HAT SIZE MEASURED SIZE HELMET SIZE
6 thru 6-3/8 19-3/8 thru 20-3/8 XXS thru XS
6-3/8 thru 7-3/8 20-3/8 thru 22-7/8 SM thru MD
7-3/8 thru 7-3/4 22-7/8 thru 23-7/8 LG thru XL
Protec Helmet Sizing
HAT SIZE MEASURED SIZE HELMET SIZE
6 thru 6-3/8 19-1/2 thru 20-7/8 X-Small
6-1/2 thru 6-7/8 21 thru 21-1/2 Small
7 thru 7-1/8 21-5/8 thru 22-1/4 Medium
7-1/4 thru 7-1/2 22-3/8 thru 23 Large
7-5/8 thru 7-3/4 23-1/8 thru 24-1/2 X-Large
Troy Lee Helmet Sizing
HAT SIZE MEASURED SIZE HELMET SIZE
6-1/2 thru 6-7/8 21 thru 22 X-Small to Small
7- 7-3/8 22.4 thru 23.7 Medium to Large
7-1/2 thru 7-3/4 23.7 thru 24.7 X-Large to XX-Large
TSG 1/2 Cut Helmet Sizing
HAT SIZE MEASURED SIZE HELMET SIZE
6 thru 6-3/8 19-1/2 thru 20-7/8 X-Small
6-1/2 thru 6-7/8 21 thru 21-1/2 Small
7 thru 7-1/8 21-5/8 thru 22-1/4 Medium
7-1/4 thru 7-1/2 22-3/8 thru 23 Large
7-5/8 thru 7-3/4 23-1/8 thru 24-1/2 X-Large
Click Here To Return